This commit is contained in:
Ryan McGrath 2015-08-03 02:30:21 +09:00
commit 7990df17e0
1246 changed files with 9780 additions and 0 deletions

16
svgs/fa/stack10.svg Executable file
View file

@ -0,0 +1,16 @@
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.4, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="216px" height="146px" viewBox="0 0 216 146" enable-background="new 0 0 216 146" xml:space="preserve">
<g>
<polygon points="127.717,98.42 70.36,93.124 69.219,105.346 126.658,110.641 "/>
<polygon points="126.332,114.145 68.73,114.227 68.73,126.527 126.332,126.448 "/>
<polygon points="138.797,68.275 89.18,38.944 82.907,49.535 132.523,78.866 "/>
<polygon points="131.546,82.288 75.9,67.378 72.722,79.273 128.369,94.184 "/>
<polygon points="136.188,136.305 60.582,136.305 60.582,85.955 50.724,85.955 50.724,145.918 50.806,145.918 53.658,146
145.885,146 145.885,145.918 145.967,143.066 145.967,85.955 136.188,85.955 "/>
<polygon points="155.418,0 143.277,2.118 153.137,58.905 165.275,56.787 "/>
<polygon points="108.326,18.983 140.834,66.564 150.938,59.639 118.51,11.977 "/>
</g>
</svg>

After

Width:  |  Height:  |  Size: 1.2 KiB